The Future Tense

Pages

  • Home
  • Recommended Reading
  • Complete 2013 Outlook: Global Financial Markets & Real Estate

Complete 2013 Outlook: Global Financial Markets & Real Estate


2013 Outlook: Global Financial Markets & Real Estate


2012 Outlook: Residential Real Estate


2012 Outlook: Commercial Real Estate


Email ThisBlogThis!Share to TwitterShare to Facebook
Home
Subscribe to: Posts (Atom)

 Subscribe

"Most investors think quality, as opposed to price, is the determinant of whether something's risky. But high quality assets can be risky, and low quality assets can be safe. It's just a matter of the price paid for them."

- Howard Marks
"Whenever you find yourself on the side of the majority, it is time to pause and reflect."

-Mark Twain
"The longer the markets disobey basic rules of valuation, the bigger the opportunity for good investors to reap the benefits. Value investing works precisely because markets become dysfunctional at times."

-John Coumarianos
Bull markets are born on pessimism, grow on skepticism, mature on optimism, and die on euphoria. The time of maximum pessimism is the best time to buy, and the time of maximum optimism is the best time to sell.

-Sir John Templeton
"No very deep knowledge of economics is usually needed for grasping the immediate effects of a measure; but the task of economics is to foretell the remoter effects, and so to allow us to avoid such acts as attempt to remedy a present ill by sowing the seeds of a much greater ill for the future."

- Ludwig von Mises
"People only accept change in necessity and see necessity only in crisis."

-Jean Monnet
Requiring a central bank to print money to increase government's purchasing power invariably ignites a hyperinflationary firestorm. The result through history has been toppled governments and severe threats to societal stability.

- Alan Greenspan
"It is well enough that people of the nation do not understand our banking and monetary system, for if they did, I believe there would be a revolution before tomorrow morning."

- Henry Ford
"Do you want to sell sugared water for the rest of your life? Or do you want to come with me and change the world?"

-Steve Jobs
"I'd be a bum on the street with a tin cup if the markets were always efficient."

-Warren Buffett
"The market can stay irrational longer than the investor can stay solvent."

- Keynes
"While the government struggles to save one crumbling enterprise at the expense of the crumbling of another, it accelerates the process of juggling debts, switching losses, piling loans on loans, mortgaging the future and the future's future. As things grow worse, the government protects itself not by contracting this process, but by expanding it."

-Ayn Rand, 1974
"The test of a first-rate intelligence is the ability to hold two opposing ideas in mind at the same time and still retain the ability to function."

- F. Scott Fitzgerald
"All our life, so far as it has definite form, is but a mass of habits - practical, emotional, and intellectual - systemically organized for our weal or woe, and bearing us irresistibly toward our destiny, whatever the latter may be."

-William James
"Men it has been well said, think in herds; it will be seen that they go mad in herds, while they only recover their senses slowly, and one by one."

-Charles Mackay
The greatest enemy of knowledge is not ignorance, it is the illusion of knowledge.

- Stephen Hawkings
"Give me control of a nations money supply, and I care not who makes it's laws."

- Amschel Rothchild
Illusions commend themselves to us because they save us pain and allow us to enjoy pleasure instead. We must therefore accept it without complaint when they sometimes collide with a bit of reality against which they are dashed to pieces.

- Sigmund Freud
Many of life's failures are people who did not realize how close they were to success when they gave up.

-Thomas Edison
If you think you can or think you cannot, you are correct.

-Henry Ford
If something cannot go on forever, it will stop.

-Herbert Stein
GoldMoney. The best way to buy gold & silver
national debt

Future Tense Archives

  • ▼  2013 (111)
    • ►  05/19 - 05/26 (8)
    • ►  05/12 - 05/19 (3)
    • ►  05/05 - 05/12 (6)
    • ►  04/28 - 05/05 (5)
    • ►  04/21 - 04/28 (4)
    • ►  04/14 - 04/21 (5)
    • ►  04/07 - 04/14 (4)
    • ►  03/31 - 04/07 (3)
    • ►  03/24 - 03/31 (7)
    • ►  03/17 - 03/24 (5)
    • ►  03/10 - 03/17 (4)
    • ►  03/03 - 03/10 (8)
    • ►  02/24 - 03/03 (6)
    • ►  02/17 - 02/24 (9)
    • ▼  02/10 - 02/17 (7)
      • Precious Metals Clobbered As Stocks Climb Higher
      • The Hidden Expense On Your Personal Balance Sheet:...
      • Jim Rogers: "I Am Buying Russia, Shorting Apple, &...
      • Grantham: All Assets Are Overpriced & Investing In...
      • David Stockman Discusses Hot Money & Interest Rate...
      • A Visual Look At Japan's Bond Crisis
      • Robert Shiller On US Housing
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (6)
    • ►  01/20 - 01/27 (5)
    • ►  01/13 - 01/20 (6)
    • ►  01/06 - 01/13 (8)
  • ►  2012 (451)
    • ►  12/30 - 01/06 (2)
    • ►  12/23 - 12/30 (3)
    • ►  12/16 - 12/23 (6)
    • ►  12/09 - 12/16 (9)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (3)
    • ►  11/18 - 11/25 (6)
    • ►  11/11 - 11/18 (10)
    • ►  11/04 - 11/11 (5)
    • ►  10/28 - 11/04 (9)
    • ►  10/21 - 10/28 (6)
    • ►  10/14 - 10/21 (9)
    • ►  10/07 - 10/14 (5)
    • ►  09/30 - 10/07 (8)
    • ►  09/23 - 09/30 (7)
    • ►  09/16 - 09/23 (3)
    • ►  09/09 - 09/16 (13)
    • ►  09/02 - 09/09 (16)
    • ►  08/26 - 09/02 (5)
    • ►  08/19 - 08/26 (10)
    • ►  08/12 - 08/19 (7)
    • ►  08/05 - 08/12 (6)
    • ►  07/29 - 08/05 (7)
    • ►  07/22 - 07/29 (9)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (10)
    • ►  07/01 - 07/08 (5)
    • ►  06/24 - 07/01 (5)
    • ►  06/17 - 06/24 (7)
    • ►  06/10 - 06/17 (11)
    • ►  06/03 - 06/10 (4)
    • ►  05/27 - 06/03 (12)
    • ►  05/20 - 05/27 (13)
    • ►  05/13 - 05/20 (11)
    • ►  05/06 - 05/13 (10)
    • ►  04/29 - 05/06 (11)
    • ►  04/22 - 04/29 (11)
    • ►  04/15 - 04/22 (10)
    • ►  04/08 - 04/15 (9)
    • ►  04/01 - 04/08 (10)
    • ►  03/25 - 04/01 (9)
    • ►  03/18 - 03/25 (10)
    • ►  03/11 - 03/18 (9)
    • ►  03/04 - 03/11 (20)
    • ►  02/26 - 03/04 (11)
    • ►  02/19 - 02/26 (9)
    • ►  02/12 - 02/19 (9)
    • ►  02/05 - 02/12 (16)
    • ►  01/29 - 02/05 (9)
    • ►  01/22 - 01/29 (12)
    • ►  01/15 - 01/22 (6)
    • ►  01/08 - 01/15 (7)
    • ►  01/01 - 01/08 (13)
  • ►  2011 (399)
    • ►  12/25 - 01/01 (10)
    • ►  12/18 - 12/25 (5)
    • ►  12/11 - 12/18 (8)
    • ►  12/04 - 12/11 (7)
    • ►  11/27 - 12/04 (8)
    • ►  11/20 - 11/27 (7)
    • ►  11/13 - 11/20 (9)
    • ►  11/06 - 11/13 (8)
    • ►  10/30 - 11/06 (8)
    • ►  10/23 - 10/30 (9)
    • ►  10/16 - 10/23 (5)
    • ►  10/09 - 10/16 (8)
    • ►  10/02 - 10/09 (8)
    • ►  09/25 - 10/02 (7)
    • ►  09/18 - 09/25 (14)
    • ►  09/11 - 09/18 (6)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (8)
    • ►  08/21 - 08/28 (4)
    • ►  08/14 - 08/21 (9)
    • ►  08/07 - 08/14 (9)
    • ►  07/31 - 08/07 (7)
    • ►  07/24 - 07/31 (8)
    • ►  07/17 - 07/24 (5)
    • ►  07/10 - 07/17 (8)
    • ►  07/03 - 07/10 (5)
    • ►  06/26 - 07/03 (8)
    • ►  06/19 - 06/26 (8)
    • ►  06/12 - 06/19 (8)
    • ►  06/05 - 06/12 (6)
    • ►  05/29 - 06/05 (6)
    • ►  05/22 - 05/29 (8)
    • ►  05/15 - 05/22 (9)
    • ►  05/08 - 05/15 (7)
    • ►  05/01 - 05/08 (9)
    • ►  04/24 - 05/01 (3)
    • ►  04/17 - 04/24 (4)
    • ►  04/10 - 04/17 (6)
    • ►  04/03 - 04/10 (7)
    • ►  03/27 - 04/03 (5)
    • ►  03/20 - 03/27 (8)
    • ►  03/13 - 03/20 (7)
    • ►  03/06 - 03/13 (12)
    • ►  02/27 - 03/06 (11)
    • ►  02/20 - 02/27 (7)
    • ►  02/13 - 02/20 (11)
    • ►  02/06 - 02/13 (10)
    • ►  01/30 - 02/06 (8)
    • ►  01/23 - 01/30 (9)
    • ►  01/16 - 01/23 (12)
    • ►  01/09 - 01/16 (8)
    • ►  01/02 - 01/09 (7)
  • ►  2010 (345)
    • ►  12/26 - 01/02 (6)
    • ►  12/19 - 12/26 (9)
    • ►  12/12 - 12/19 (9)
    • ►  12/05 - 12/12 (8)
    • ►  11/28 - 12/05 (6)
    • ►  11/21 - 11/28 (7)
    • ►  11/14 - 11/21 (6)
    • ►  11/07 - 11/14 (12)
    • ►  10/31 - 11/07 (10)
    • ►  10/24 - 10/31 (11)
    • ►  10/17 - 10/24 (8)
    • ►  10/10 - 10/17 (7)
    • ►  10/03 - 10/10 (7)
    • ►  09/26 - 10/03 (4)
    • ►  09/19 - 09/26 (10)
    • ►  09/12 - 09/19 (7)
    • ►  09/05 - 09/12 (4)
    • ►  08/29 - 09/05 (6)
    • ►  08/22 - 08/29 (5)
    • ►  08/15 - 08/22 (10)
    • ►  08/08 - 08/15 (5)
    • ►  08/01 - 08/08 (6)
    • ►  07/25 - 08/01 (9)
    • ►  07/18 - 07/25 (4)
    • ►  07/11 - 07/18 (7)
    • ►  07/04 - 07/11 (5)
    • ►  06/27 - 07/04 (5)
    • ►  06/20 - 06/27 (10)
    • ►  06/13 - 06/20 (5)
    • ►  06/06 - 06/13 (7)
    • ►  05/30 - 06/06 (5)
    • ►  05/23 - 05/30 (8)
    • ►  05/16 - 05/23 (4)
    • ►  05/09 - 05/16 (6)
    • ►  05/02 - 05/09 (7)
    • ►  04/25 - 05/02 (3)
    • ►  04/18 - 04/25 (6)
    • ►  04/11 - 04/18 (5)
    • ►  04/04 - 04/11 (4)
    • ►  03/28 - 04/04 (4)
    • ►  03/21 - 03/28 (5)
    • ►  03/14 - 03/21 (6)
    • ►  03/07 - 03/14 (10)
    • ►  02/28 - 03/07 (11)
    • ►  02/21 - 02/28 (7)
    • ►  02/14 - 02/21 (6)
    • ►  02/07 - 02/14 (10)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (12)
    • ►  01/17 - 01/24 (3)
    • ►  01/10 - 01/17 (4)
    • ►  01/03 - 01/10 (3)
  • ►  2009 (157)
    • ►  12/27 - 01/03 (3)
    • ►  12/20 - 12/27 (10)
    • ►  12/13 - 12/20 (8)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (3)
    • ►  11/15 - 11/22 (5)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (2)
    • ►  10/18 - 10/25 (4)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (2)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (5)
    • ►  09/06 - 09/13 (4)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (7)
    • ►  08/16 - 08/23 (2)
    • ►  08/09 - 08/16 (5)
    • ►  08/02 - 08/09 (3)
    • ►  07/26 - 08/02 (4)
    • ►  07/19 - 07/26 (7)
    • ►  07/12 - 07/19 (5)
    • ►  07/05 - 07/12 (2)
    • ►  06/28 - 07/05 (2)
    • ►  06/14 - 06/21 (3)
    • ►  06/07 - 06/14 (3)
    • ►  05/31 - 06/07 (3)
    • ►  05/24 - 05/31 (5)
    • ►  05/17 - 05/24 (5)
    • ►  05/10 - 05/17 (3)
    • ►  05/03 - 05/10 (2)
    • ►  04/26 - 05/03 (2)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (2)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (2)
    • ►  03/15 - 03/22 (2)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (3)
    • ►  02/15 - 02/22 (2)
    • ►  02/08 - 02/15 (3)
    • ►  02/01 - 02/08 (2)
    • ►  01/25 - 02/01 (2)
    • ►  01/18 - 01/25 (2)
    • ►  01/11 - 01/18 (2)
    • ►  01/04 - 01/11 (3)
  • ►  2008 (77)
    • ►  12/28 - 01/04 (3)
    • ►  12/21 - 12/28 (2)
    • ►  12/14 - 12/21 (2)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (5)
    • ►  11/23 - 11/30 (2)
    • ►  11/16 - 11/23 (4)
    • ►  11/09 - 11/16 (5)
    • ►  11/02 - 11/09 (4)
    • ►  10/26 - 11/02 (6)
    • ►  10/19 - 10/26 (3)
    • ►  10/12 - 10/19 (5)
    • ►  10/05 - 10/12 (3)
    • ►  09/28 - 10/05 (4)
    • ►  09/21 - 09/28 (2)
    • ►  09/14 - 09/21 (3)
    • ►  09/07 - 09/14 (6)
    • ►  08/31 - 09/07 (5)
    • ►  08/24 - 08/31 (6)
    • ►  08/17 - 08/24 (1)
    • ►  08/10 - 08/17 (4)

Blog Roll

  • Abnormal Returns
  • blog maverick » the mark cuban weblog
  • Calculated Risk
  • Financial Armageddon
  • Financial Sense
  • Jesse's CafĂ© AmĂ©ricain
  • Jim Sinclair's Mineset
  • King World News Broadcast
  • Mish's Global Economic Trend Analysis
  • Richard Duncan
  • Sober Look
  • The Big Picture
  • ZeroHedge
WealthCycles.com - Gold & Silver Investing News

These are personal observations on the market and the economy. I am not a financial advisor. Please consult with one before making any financial decisions.
  • http://www.ftstaffing.com
Powered by Blogger.